Coffee & Espresso Drinks
Available in three sizes: small 12oz (1 shot), Medium 16oz (1-2 shots), Large 20oz (1-3 shots)
12 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
Coffee | 1.90 | 2.37 | 2.84 |
Refills - excludes Kona | .50 | .75 | 1.00 |
Cafe Au Lait | 2.84 | 3.08 | 3.32 |
Americano | 1.90 | 2.42 | 2.94 |
Latte or Cappuccino (No Flavor) | 3.18 | 3.65 | 4.17 |
Flavored Latte or Cappuccino | 3.65 | 4.17 | 4.64 |
Mocha (Dark or White) w/ Whip | 4.17 | 4.64 | 5.17 |
Caramel Macchiato | 4.17 | 4.64 | 5.17 |
Chai Tea Latte | 3.79 | 3.29 | 4.74 |
12 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
French Press to Go | 3.18 | ||
French Press to Go w/Kona | 4.03 | ||
Loose Leaf Tea To Go | 3.18 | ||
Loose Leaf Tea (Dine In) | 3.08 | ||
Hot Tea | 1.99 | ||
Hot Chocolate with Whip | 1.90 | 2.42 | 2.90 |
Steamer | 1.56 | 2.04 | 2.56 |
Iced Tea or Lemonade | 1.66 | 2.14 | 2.66 |
Italian Soda (+ .25 creamy) | 1.94 | 2.47 | 2.94 |
Lightly Caffeinated Refreshers (Watermelon Cucumber Mint and Blood Orange Coconut Ginger) | 3.79 | 4.29 | 4.74 |
16 oz. | |
---|---|
Root Beer Float | 4.74 |
Milk Shake, Chai Shake, or Frappe with Whip | 5.26 |
Organic Fruit Smoothies (Peach, Mango , Strawberry Harvest Red, Tropical Harmony, Harvest Green) | 5.26 |
Orange Dreamsicle Frappe (No Espresso) Orange Juice, White Chocolate, Vanilla and Frappe mix | 5.26 |
$ | |
---|---|
Add Extra Shot | .55 |
Add Flavor | .55 |
Add Whip | .60 |
1/2 & 1/2 , Almond or Coconut Milk | .75 |
Organic Flavor | .75 |
Flavors
Organic * Sugar Free *
Almond *, Amaretto *, Banana, Blueberry, Butterscotch, Caramel **, Cherry, Cinnamon, Coconut, Cranberry, English Toffee, Gingerbread, Hazelnut **, Irish Cream, Lavender, Macadamia Nut, Mango, Peanut Butter, Peppermint, Pumpkin Spice, Raspberry *, Salted Caramel, Spiced Brown Sugar, Strawberry, Toasted Marshmallow, Vanilla Bean **, White Chocolate * ,Lemon, Stone Fruit, Blackberry, Root Beer